1
1cloud
RussiaAggregate rating pending
- Founded
- 2012
- Best SLA
- 99.96%
- plans
- 28
Plans mini-screener
All sampled tariffs for this provider, grouped by vertical and normalized for comparison.
| Plan | Vertical | CPU | RAM | Disk type | GPU | Location | SLA | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
Enterprise VPS 1 vCPU 1GB vps · SSD | Servers | 1 | 1 GB | 10 GB | No GPU | Russia | 99.96% | $6.58/mo | Go to provider |
Enterprise VPS 1 vCPU 2GB vps · SSD | Servers | 1 | 2 GB | 20 GB | No GPU | Russia | 99.96% | $11.30/mo | Go to provider |
Enterprise VPS 2 vCPU 2GB vps · SSD | Servers | 2 | 2 GB | 20 GB | No GPU | Russia | 99.96% | $13.67/mo | Go to provider |
Enterprise VPS 4 vCPU 4GB vps · SSD | Servers | 4 | 4 GB | 80 GB | No GPU | Russia | 99.96% | $45.53/mo | Go to provider |
Open Source VPS 1 vCPU 1GB vps · SSD | Servers | 1 | 1 GB | 10 GB | No GPU | Russia | 99.96% | $8.40/mo | Go to provider |
Open Source VPS 2 vCPU 4GB vps · SSD | Servers | 2 | 4 GB | 40 GB | No GPU | Russia | 99.96% | $28.42/mo | Go to provider |
GPU VM Linux vps · SSD | GPU Servers | 4 | 10 GB | 200 GB | No GPU | Moscow, Russia +4 | 99.96% | $206.57/mo | Go to provider |
GPU VM Windows vps · SSD | GPU Servers | 4 | 10 GB | 200 GB | No GPU | Moscow, Russia +4 | 99.96% | $232.41/mo | Go to provider |
Virtual DC Avantage vCPU managed | Cloud | — | — | — | No GPU | Russia | 99.96% | —/mo | Go to provider |
Virtual DC Avantage vCPU managed | WordPress Hosting | — | — | — | No GPU | Russia | 99.96% | —/mo | Go to provider |
Virtual DC Xelent Base RAM managed | Cloud | — | 1 GB | — | No GPU | Russia | 99.96% | —/mo | Go to provider |
Virtual DC Xelent Base RAM managed | WordPress Hosting | — | 1 GB | — | No GPU | Russia | 99.96% | —/mo | Go to provider |
Object Storage 0-1TB storage s3 | Cloud | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
Object Storage egress до 10TB s3 | Cloud | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
Object Storage >100TB storage s3 | Cloud | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
CDN traffic cdn | CDN & Protection | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
Domain registration RU/RF/SU registration | Domains & DNS | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
Domain registration RU/RF/SU registration | Domains & DNS | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
Domain registration RU/RF/SU registration | Domains & DNS | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | —/mo | Go to provider |
Диск 1cloud 3 users + 300GB storage | Cloud | — | — | 300 GB | No GPU | Russia | 99.96% | $20.15/mo | Go to provider |
Диск 1cloud +100GB storage | Cloud | — | — | 100 GB | No GPU | Russia | 99.96% | —/mo | Go to provider |
Colocation 1U 300W colocation | Datacenters | — | — | — | No GPU | Russia | 99.96% | $125.18/mo | Go to provider |
Colocation 2U 600W colocation | Datacenters | — | — | — | No GPU | Russia | 99.96% | $211.61/mo | Go to provider |
Web hosting VPS 1 vCPU 768MB wordpress · SAS | WordPress Hosting | 1 | 0.75 GB | 10 GB | No GPU | Russia | 99.96% | $6.59/mo | Go to provider |
Web hosting VPS 2 vCPU 4GB wordpress · SSD | WordPress Hosting | 2 | 4 GB | 30 GB | No GPU | Russia | 99.96% | $23/mo | Go to provider |
RDS/VDI 1 vCPU 2GB managed · SSD | Cloud | 1 | 2 GB | 40 GB | No GPU | Moscow, Russia +4 | 99.96% | $16.02/mo | Go to provider |
RDS/VDI 1 vCPU 2GB managed · SSD | WordPress Hosting | 1 | 2 GB | 40 GB | No GPU | Moscow, Russia +4 | 99.96% | $16.02/mo | Go to provider |
Veeam Cloud Connect VM backup storage | Cloud | — | — | — | No GPU | Moscow, Russia +4 | 99.96% | $5.94/mo | Go to provider |
Affiliate link: we may earn a commission if you buy after clicking. Rankings remain editorially independent. Disclosure
Datacenters
Moscow
Russia
Kazakhstan
Kazakhstan
Belarus
Estonia
Amsterdam
- Country
- Russia