
- Founded
- 2021
- plans
- 22
Plans mini-screener
All sampled tariffs for this provider, grouped by vertical and normalized for comparison.
| Plan | Vertical | CPU | RAM | Disk type | GPU | Location | SLA | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
MSKs-1 vps · NVME | Servers | 1 | 2 GB | 30 GB | No GPU | Moscow | — | $7.66/mo | Go to provider |
MSKs-2 vps · NVME | Servers | 2 | 4 GB | 60 GB | No GPU | Moscow | — | $15.33/mo | Go to provider |
MSKs-3 vps · NVME | Servers | 4 | 8 GB | 120 GB | No GPU | Moscow | — | $30.66/mo | Go to provider |
MSKs-4 vps · NVME | Servers | 8 | 16 GB | 240 GB | No GPU | Moscow | — | $61.31/mo | Go to provider |
MSKs-5 vps · NVME | Servers | 16 | 32 GB | 480 GB | No GPU | Moscow | — | $122.61/mo | Go to provider |
MSK-1 vps · NVME | Servers | 1 | 2 GB | 30 GB | No GPU | Moscow | — | $10.97/mo | Go to provider |
MSK-2 vps · NVME | Servers | 2 | 4 GB | 60 GB | No GPU | Moscow | — | $21.94/mo | Go to provider |
MSK-3 vps · NVME | Servers | 4 | 8 GB | 120 GB | No GPU | Moscow | — | $43.85/mo | Go to provider |
MSK-4 vps · NVME | Servers | 8 | 16 GB | 240 GB | No GPU | Moscow | — | $87.67/mo | Go to provider |
MSK-5 vps · NVME | Servers | 16 | 32 GB | 480 GB | No GPU | Moscow | — | $175.34/mo | Go to provider |
IC14-1 vps · NVME | Servers | 1 | 2 GB | 30 GB | No GPU | Moscow | — | $13.20/mo | Go to provider |
IC14-2 vps · NVME | Servers | 2 | 4 GB | 60 GB | No GPU | Moscow | — | $26.42/mo | Go to provider |
IC14-3 vps · NVME | Servers | 4 | 8 GB | 120 GB | No GPU | Moscow | — | $52.81/mo | Go to provider |
IC14-4 vps · NVME | Servers | 8 | 16 GB | 240 GB | No GPU | Moscow | — | $105.60/mo | Go to provider |
IC14-5 vps · NVME | Servers | 16 | 32 GB | 480 GB | No GPU | Moscow | — | $211.17/mo | Go to provider |
THR-1 vps · NVME | Servers | 1 | 2 GB | 30 GB | No GPU | Moscow | — | $13.20/mo | Go to provider |
THR-2 vps · NVME | Servers | 2 | 4 GB | 60 GB | No GPU | Moscow | — | $26.42/mo | Go to provider |
THR-3 vps · NVME | Servers | 4 | 8 GB | 120 GB | No GPU | Moscow | — | $52.81/mo | Go to provider |
NAS-2 storage · HDD | Servers | 2 | 2 GB | 2,048 GB | No GPU | Moscow | — | $25.84/mo | Go to provider |
NAS-4 storage · HDD | Servers | 4 | 4 GB | 4,096 GB | No GPU | Moscow | — | $51.68/mo | Go to provider |
AMD Ryzen 7 7700 dedicated · SSD | Servers | 8 | 96 GB | 2,000 GB | No GPU | Moscow | — | $312.21/mo | Go to provider |
Ryzen 7 7700 2X RAM dedicated · SSD | Servers | 8 | 192 GB | 2,000 GB | No GPU | Moscow | — | $414.91/mo | Go to provider |
Affiliate link: we may earn a commission if you buy after clicking. Rankings remain editorially independent. Disclosure
Datacenters
Moscow
St. Petersburg
Frankfurt
UK
Amsterdam
Austria
Paris
Finland
Sweden
USA
- Country
- Russia