Machine learning server requirements
Machine learning server requirements for training and inference: compare CPU, GPU, RAM, storage, provider fit, and operational risks.
7 min read
All sampled tariffs for this provider, grouped by vertical and normalized for comparison.
| Plan | Vertical | CPU | RAM | Disk type | GPU | Location | SLA | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
vm.pico vps · SSD | Servers | 1 | 1 GB | 40 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $4.46/mo | Go to provider |
vm.v2-nano vps · NVME | Servers | 2 | 4 GB | 60 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $6.52/mo | Go to provider |
vm.v2-medium vps · NVME | Servers | 8 | 16 GB | 160 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $13.38/mo | Go to provider |
vm.v3-heavy vps · NVME | Servers | 8 | 32 GB | 240 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $34.66/mo | Go to provider |
vds.ryzen-8 vps · NVME | Servers | 2 | 8 GB | 100 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $33.06/mo | Go to provider |
vds.ryzen-32 vps · NVME | Servers | 8 | 32 GB | 400 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $102.83/mo | Go to provider |
Instant Xeon E3-1230 dedicated · SSD | Servers | — | 16 GB | 240 GB | No GPU | Amsterdam | 99.9% | $45.75/mo | Go to provider |
Dedicated Xeon E-2288G dedicated · NVME | Servers | — | 64 GB | 480 GB | No GPU | Amsterdam | 99.9% | $114.38/mo | Go to provider |
Dedicated Ryzen 9 5950X dedicated · NVME | Servers | — | 128 GB | 1,000 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $205.88/mo | Go to provider |
Dedicated Ryzen 9 7950X dedicated · NVME | Servers | — | 128 GB | 3,840 GB | No GPU | Amsterdam, Finland +5 | 99.9% | $296.24/mo | Go to provider |
Dedicated Dual Xeon E5-2680v3 dedicated · SSD | Servers | — | 64 GB | 240 GB | No GPU | Amsterdam | 99.9% | $219.60/mo | Go to provider |
gpu.v2-a5000 inference · NVME | GPU Servers | 8 | 64 GB | 1,000 GB | 1 | Amsterdam, Finland +5 | 99.9% | $319.11/mo | Go to provider |
gpu.v3-4090 inference · NVME | GPU Servers | 12 | 64 GB | 1,000 GB | 1 × nvidia-rtx-4090-24gb | Amsterdam, Finland +5 | 99.9% | $366.01/mo | Go to provider |
gpu.v2-4090x2 training · NVME | GPU Servers | 16 | 256 GB | 2,000 GB | 2 × nvidia-rtx-4090-24gb | Amsterdam, Finland +5 | 99.9% | $857.83/mo | Go to provider |
gpu.v4-6000Pro training · NVME | GPU Servers | 32 | 384 GB | 4,000 GB | 1 | Amsterdam, Finland +5 | 99.9% | $2,173.17/mo | Go to provider |
vgpu.v2-a5000 inference · SSD | GPU Servers | 8 | 32 GB | 240 GB | 1 | Amsterdam, Finland +5 | 99.9% | $204.74/mo | Go to provider |
vgpu.v3-4090 inference · NVME | GPU Servers | 8 | 64 GB | 240 GB | 1 × nvidia-rtx-4090-24gb | Amsterdam, Finland +5 | 99.9% | $341.99/mo | Go to provider |
vgpu.v3-A100 training · NVME | GPU Servers | 16 | 224 GB | 960 GB | 1 × nvidia-a100-80gb | Amsterdam, Finland +5 | 99.9% | $1,486.90/mo | Go to provider |
vgpu.v4-H100 training · NVME | GPU Servers | 32 | 160 GB | 1,000 GB | 1 | Amsterdam, Finland +5 | 99.9% | $1,818.60/mo | Go to provider |
S3 Object Storage Standard s3 | Cloud | — | — | — | No GPU | Amsterdam, Finland +5 | 99.9% | $4.58/mo | Go to provider |
Colocation Netherlands colocation | Datacenters | — | — | — | No GPU | Amsterdam, Finland +5 | 99.9% | —/mo | Go to provider |
Affiliate link: we may earn a commission if you buy after clicking. Rankings remain editorially independent. Disclosure
HostScout uses cookies and analytics to measure visits, improve comparisons, and track outbound provider clicks. Privacy details