R
Rusonyx
RussiaAggregate rating pending
- Founded
- 2001
- Best SLA
- 99.98%
- plans
- 23
Plans mini-screener
All sampled tariffs for this provider, grouped by vertical and normalized for comparison.
| Plan | Vertical | CPU | RAM | Disk type | GPU | Location | SLA | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
10 SSD vps · SSD | Servers | 2 | 1.5 GB | 10 GB | No GPU | Moscow | 99.98% | $2.58/mo | Go to provider |
20 NVMe SSD vps · NVME | Servers | 2 | 2 GB | 20 GB | No GPU | Moscow | 99.98% | $12.92/mo | Go to provider |
40 NVMe SSD vps · NVME | Servers | 4 | 4 GB | 40 GB | No GPU | Moscow | 99.98% | $25.84/mo | Go to provider |
80 NVMe SSD vps · NVME | Servers | 4 | 6 GB | 80 GB | No GPU | Moscow | 99.98% | $32.30/mo | Go to provider |
160 NVMe SSD vps · NVME | Servers | 6 | 8 GB | 160 GB | No GPU | Moscow | 99.98% | $38.76/mo | Go to provider |
220 NVMe SSD vps · NVME | Servers | 8 | 12 GB | 220 GB | No GPU | Moscow | 99.98% | $53.61/mo | Go to provider |
300 NVMe SSD vps · NVME | Servers | 12 | 16 GB | 300 GB | No GPU | Moscow | 99.98% | $74.93/mo | Go to provider |
400 NVMe SSD vps · NVME | Servers | 16 | 24 GB | 400 GB | No GPU | Moscow | 99.98% | $103.35/mo | Go to provider |
600 NVMe SSD vps · NVME | Servers | 24 | 32 GB | 600 GB | No GPU | Moscow | 99.98% | $151.15/mo | Go to provider |
Cloud VM calculator sample vps · HDD | Cloud | 1 | 1 GB | 1 GB | No GPU | Moscow | 99.98% | $9.16/mo | Go to provider |
Object storage S3 s3 | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
CDN START cdn | CDN & Protection | — | — | — | No GPU | Moscow | 99.98% | $38.76/mo | Go to provider |
CDN PRO cdn | CDN & Protection | — | — | — | No GPU | Moscow | 99.98% | $103.35/mo | Go to provider |
CDN EXPERT cdn | CDN & Protection | — | — | — | No GPU | Moscow | 99.98% | $155.03/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Domain registration public TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Dedicated server custom configuration dedicated | Servers | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Affiliate link: we may earn a commission if you buy after clicking. Rankings remain editorially independent. Disclosure
Datacenters
Moscow
- Country
- Russia