S
- Best SLA
- 99.98%
- plans
- 44
Plans mini-screener
All sampled tariffs for this provider, grouped by vertical and normalized for comparison.
| Plan | Vertical | CPU | RAM | Disk type | GPU | Location | SLA | Price | Action |
|---|---|---|---|---|---|---|---|---|---|
Безлимитный хостинг 3.0 shared · NVME SSD | Servers | — | — | — | No GPU | Moscow | 99.98% | $3.81/mo | Go to provider |
Безлимитный хостинг 3.0 shared · NVME SSD | WordPress Hosting | — | — | — | No GPU | Moscow | 99.98% | $3.81/mo | Go to provider |
HDD S1 vps · HDD+SSD CACHE | Servers | 2 | 1 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $4.46/mo | Go to provider |
HDD S2 vps · HDD+SSD CACHE | Servers | 4 | 2 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $7.69/mo | Go to provider |
HDD S4 vps · HDD+SSD CACHE | Servers | 6 | 4 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $12.21/mo | Go to provider |
HDD S8 vps · HDD+SSD CACHE | Servers | 8 | 8 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $18.02/mo | Go to provider |
HDD S16 vps · HDD+SSD CACHE | Servers | 12 | 16 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $29.65/mo | Go to provider |
HDD S32 vps · HDD+SSD CACHE | Servers | 16 | 32 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $47.74/mo | Go to provider |
HDD S64 vps · HDD+SSD CACHE | Servers | 24 | 64 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $82.62/mo | Go to provider |
NVMe X1 (Intel/AMD variants available) vps · NVME | Servers | 2 | 1 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $5.10/mo | Go to provider |
NVMe X2 (Intel/AMD variants available) vps · NVME | Servers | 4 | 2 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $8.27/mo | Go to provider |
NVMe X4 (Intel/AMD variants available) vps · NVME | Servers | 6 | 4 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $13.24/mo | Go to provider |
NVMe X8 (Intel/AMD variants available) vps · NVME | Servers | 8 | 8 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $20.93/mo | Go to provider |
NVMe X16 (Intel/AMD variants available) vps · NVME | Servers | 12 | 16 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $32.43/mo | Go to provider |
NVMe X32 (Intel/AMD variants available) vps · NVME | Servers | 16 | 32 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $48.90/mo | Go to provider |
NVMe X64 (Intel/AMD variants available) vps · NVME | Servers | 24 | 64 GB | — | No GPU | Moscow, Czechia +1 | 99.98% | $70.67/mo | Go to provider |
SmartDedic SE-241R dedicated · SSD | Servers | 8 | 32 GB | 480 GB | No GPU | Moscow | 99.98% | $58.01/mo | Go to provider |
SmartDedic SL-248SR dedicated · SSD | Servers | 16 | 32 GB | 480 GB | No GPU | Moscow | 99.98% | $58.01/mo | Go to provider |
SmartDedic SL-1120Q dedicated · SSD+SATA | Servers | 16 | 16 GB | 2,240 GB | No GPU | Moscow | 99.98% | $59.30/mo | Go to provider |
SmartDedic SE-248R dedicated · SSD | Servers | 12 | 32 GB | 480 GB | No GPU | Moscow | 99.98% | $59.30/mo | Go to provider |
SmartDedic SX-249R dedicated · SSD | Servers | 12 | 32 GB | 480 GB | No GPU | Moscow | 99.98% | $60.59/mo | Go to provider |
Cloud Data Center vCPU serverless | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center RAM GB serverless | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center SSD/SAS storage storage · SSD CACHE+SAS | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center internet channel managed | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center internet channel managed | WordPress Hosting | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center SSD/SAS storage storage · SSD CACHE+SAS | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center SSD/SAS storage storage · SSD CACHE+SAS | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Cloud Data Center SSD/SAS storage storage · SSD CACHE+SAS | Cloud | — | — | — | No GPU | Moscow | 99.98% | —/mo | Go to provider |
Размещение сервера до 350 Вт (ДЦ Host-Telecom CZ) colocation | Datacenters | — | — | — | No GPU | Czechia | 99.98% | $79.97/mo | Go to provider |
Размещение сервера до 1000 Вт (ДЦ Host-Telecom CZ) colocation | Datacenters | — | — | — | No GPU | Czechia | 99.98% | $103.22/mo | Go to provider |
Аренда стойки 47U rack-rental | Datacenters | — | — | — | No GPU | Moscow | 99.98% | $939.86/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Domain registration TLD table registration | Domains & DNS | — | — | — | No GPU | Moscow, Czechia +1 | 99.98% | —/mo | Go to provider |
Affiliate link: we may earn a commission if you buy after clicking. Rankings remain editorially independent. Disclosure
Datacenters
Moscow
Czechia
Israel
- Country
- Russia